| SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
|---|---|---|
| 1 | GR Highways Investment Manager Private Limited | Director |
| 2 | INFRA FOURMATIV PRIVATE LIMITED | Director |
| SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
|---|---|---|
| 1 | GR Devinagar Kasganj Highway Private Limited | Director |
| 2 | INDUS OFFSHORE PRIVATE LIMITED | Director |
| SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
|---|---|---|
| 1 | Bijapur REZ Transmission Limited | Director |
| 2 | Tumkur-II REZ Power Transmission Limited | Director |
| 3 | Pachora Power Transmission Limited | Director |
| 4 | GR Tarakote Sanjichhat Ropeway Private Limited | Director |
| 5 | Apex Buildsys Limited | Director |
| 6 | Rajgarh Transmission Limited | Director |
| 7 | Rajgarh Neemuch Power Transmission Limited | Director |
| 8 | Rajasthan Aerial Sky Safari Private Limited | Director |
| SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
|---|---|---|
| 1 |
| SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
|---|---|---|
| 1 | Sudhir Power Limited | Director |
| SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
|---|---|---|
| 1 | Corporate Global Services Private Limited | Director |
| 2 | HP Adhesives Limited | Director |