SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 |
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | GR Highways Investment Manager Private Limited | Director |
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | GR Devinagar Kasganj Highway Private Limited | Director |
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | Mayura Jewels (India) Private Limited | Director |
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | S Chand and Company Limited | Director |
2 | IFB Industries Limited | Director |
3 | Aham Housing Finance Limited | Director |
4 | Asirvad Micro Finance Limited | Director |
5 | M Power Micro Finance Private Limited | Additional Director |
6 | Infomerics Valuation and Rating Limited | Director |
7 | Skipper Limited | Director |
8 | Capri Global Capital Limited | Director |
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 |
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | Sudhir Power Limited | Additional Director |
SR. NO | NAME OF THE BODY CORPORATE | DESIGNATION |
---|---|---|
1 | Corporate Global Services Private Limited | Director |
2 | HP Adhesives Limited | Director |